20Kms | PF #3
Delay 4m29Kms | PF #2
Delay 7m44Kms | PF #2
Delay 10m51Kms | PF #1
Delay 34m75Kms | PF #2
Delay 1h 33m107Kms | PF #4
Delay 1h 17m119Kms | PF #1
Delay 1h 18m137Kms | PF #1
Delay 1h 21m152Kms | PF #1
Delay 1h 20m160Kms | PF #1
Delay 1h 22m168Kms | PF #1
Delay 1h 23m193Kms | PF #4
Delay 1h 10m240Kms | PF #2
Delay 1h 17m252Kms | PF #1
Delay 1h 14m262Kms | PF #1
Delay 1h 16mAs of 9 hrs 31 mins agoAt CAN Station
283Kms | PF #1
Delay 43mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - CAN-KANNUR' at present for this train) signifies the station based on which the current live train running status of 16305 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 16305 has Arrived CAN-KANNUR'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| ernakulam jn (ERS) | 00:00 | Departed at 06:00 | Origin | 5 | -- |
| aluva (AWY) | 06:24 | Departed at 06:26 | 2 mins | 3 | -- |
| angamali (AFK) | 06:38 | Departed at 06:39 | 1 mins | 2 | -- |
| chalakudi (CKI) | 06:54 | Departed at 07:15 | 21 mins | 2 | -- |
| irinjalakuda (IJK) | 07:26 | Departed at 07:54 | 28 mins | 1 | -- |
| thrissur (TCR) | 08:47 | Departed at 08:49 | 2 mins | 2 | -- |
| shoranur jn (SRR) | 09:24 | Departed at 09:28 | 4 mins | 4 | -- |
| pattambi (PTB) | 09:42 | Departed at 09:43 | 1 mins | 1 | -- |
| kuttippuram (KTU) | 10:00 | Departed at 10:02 | 2 mins | 1 | -- |
| tirur (TIR) | 10:14 | Departed at 10:16 | 2 mins | 1 | -- |
| tanur (TA) | 10:24 | Departed at 10:25 | 1 mins | 1 | -- |
| parpanangadi (PGI) | 10:33 | Departed at 10:34 | 1 mins | 1 | -- |
| kozhikode (CLT) | 10:57 | Departed at 11:03 | 6 mins | 4 | -- |
| vadakara (BDJ) | 11:46 | Departed at 11:47 | 1 mins | 2 | -- |
| mahe (MAHE) | 11:58 | Departed at 11:59 | 1 mins | 1 | -- |
| thalassery (TLY) | 12:10 | Departed at 12:12 | 2 mins | 1 | -- |
| KANNUR' (CAN) | 12:33 | 00:00 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy